OPEN PLAYER STATS
NOTE: Data is reflective of reported match statistics. Please submit errors or missing data to Rachel Lemons or
Phil Coates and it will be updated to the website.
| Top Goal Scorers | Team | Total |
| Ayala | DNA FC | 7 |
| Maduka | DNA FC | 4 |
| Armstrong | Thirsty Lion | 3 |
| Garcia, D | DNA FC | 3 |
| Martinez | DNA FC | 3 |
| Karas | PCU | 2 |
| Ponce | Thirsty Lion | 2 |
| 16 players tied | 1 | |
| Top Assists | Team | Total |
| Garcia, D | DNA FC | 6 |
| Chavez | DNA FC | 4 |
| Fleckentstein | Thirsty Lion | 3 |
| Ayala | DNA FC | 2 |
| Martinez | DNA FC | 2 |
| 14 players tied | 1 |
| TOTAL | TOTAL | Wk 1 | Wk 2 | Wk 3 | ||||
| GOALS | ASSISTS | G | A | G | A | G | A | |
| Angry Eagles | ||||||||
| *none reported | 7 | 0 | 1 | 3 | 3 | |||
| Team Totals | 7 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
| DNA FC | ||||||||
| Ayala | 7 | 2 | 3 | 2 | 1 | 2 | 1 | |
| Chavez | 0 | 4 | 4 | |||||
| Garcia, D | 3 | 6 | 2 | 4 | 1 | 1 | 1 | |
| Maduka | 4 | 1 | 3 | 1 | 1 | |||
| Martinez | 3 | 2 | 1 | 2 | 2 | |||
| Team Totals | 17 | 15 | 8 | 8 | 4 | 4 | 5 | 3 |
| IPS/Marathon Taverna | ||||||||
| Asai | 1 | 1 | 1 | 1 | ||||
| Cuhna | 1 | 0 | 1 | |||||
| Skaggs | 1 | 0 | 1 | |||||
| Team Totals | 3 | 1 | 3 | 1 | 13 | 0 | 1 | 0 |
| FC Swoosh Kell's | ||||||||
| Arceo | 1 | 0 | 1 | |||||
| Gulliford | 0 | 1 | 1 | |||||
| Morato | 0 | 1 | 1 | |||||
| Shergill | 1 | 0 | 1 | |||||
| Ripmaster | 1 | 0 | 1 | |||||
| Thompson | 0 | 1 | 1 | |||||
| Vaugh | 1 | 0 | 1 | |||||
| Team Totals | 4 | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
| PCU | ||||||||
| Carboneau | 1 | 1 | 1 | 1 | ||||
| Cartwright | 1 | 0 | 1 | |||||
| Grabst | 1 | 0 | 1 | |||||
| Hill, T | 0 | 1 | 1 | |||||
| Karas | 3 | 0 | 2 | 1 | ||||
| Turney | 1 | 1 | 1 | 1 | ||||
| Team Totals | 7 | 3 | 6 | 2 | 0 | 0 | 1 | 1 |
| Thirsty Lion | ||||||||
| Armstrong | 3 | 0 | 3 | |||||
| Clavert | 1 | 1 | 1 | 1 | ||||
| Fleckenstein | 1 | 3 | 1 | 1 | 2 | |||
| Gallagher | 0 | 1 | 1 | |||||
| Guante | 0 | 1 | 1 | |||||
| Marcum | 0 | 1 | 1 | |||||
| McAllister | 0 | 1 | 1 | |||||
| Mercado | 1 | 0 | 1 | |||||
| Ponce | 2 | 0 | 1 | 1 | ||||
| Rodriguez | 1 | 1 | 1 | 1 | ||||
| Withers | 1 | 0 | 1 | |||||
| Team Totals | 10 | 9 | 1 | 1 | 3 | 3 | 6 | 5 |
| Division Totals | 41 | 31 | 20 | 13 | 26 | 9 | 17 | 9 |
