OPEN DIVISION CAUTIONS & SEND OFFS
| Team & Player | Running Total | GW 1 | GW 2 | GW 3 | GW 4 | GW 5 | GW 6 | GW 7 | GW 8 | GW 9 | GW 10 | |||||||||||
| C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | |
| Angry Eagles | ||||||||||||||||||||||
| Bornjansk, Kire | 1 | 0 | 9/10 | |||||||||||||||||||
| Ignat, George | 1 | 0 | 10/15 | |||||||||||||||||||
| Mura, Ramiro | 1 | 0 | 10/15 | |||||||||||||||||||
| Oltean, Silviu | 1 | 0 | 10/15 | |||||||||||||||||||
| Prassad, Kishan | 1 | 1 | 9/10 | 9/24 | ||||||||||||||||||
| Rosca, Marius | 1 | 0 | 10/1 | |||||||||||||||||||
| Singeorzan, George | 1 | 0 | 9/24 | |||||||||||||||||||
| TOTAL | 7 | 1 | ||||||||||||||||||||
| DNA FC | ||||||||||||||||||||||
| Alnoaimi, Ali | 2 | 0 | 10/8 | 11/3 | ||||||||||||||||||
| Bourgeois, Michael | 1 | 0 | 9/24 | |||||||||||||||||||
| Brito, Renatto | 1 | 0 | 10/15 | |||||||||||||||||||
| Chavez, Abelardo | 2 | 0 | 9/29 | 10/8 | ||||||||||||||||||
| Guandique, Edwin | 1 | 0 | 10/8 | |||||||||||||||||||
| Isenberg, Monroe | 2 | 0 | 10/22 | 10/29 | ||||||||||||||||||
| Martinez, Christian | 4 | 0 | 9/29 | 10/29 | 11/3 | 11/12 | ||||||||||||||||
| Nusbaum, Pierce | 1 | 0 | 10/8 | |||||||||||||||||||
| Wladimir, Zacarias | 1 | 0 | 9/29 | |||||||||||||||||||
| TOTAL | 15 | 0 | ||||||||||||||||||||
| IPS/Marathon Taverna | ||||||||||||||||||||||
| Caceres, Ivan | 2 | 0 | 9/17 | 10/15 | ||||||||||||||||||
| Copuia, Joaquim | 3 | 0 | 9/22 | 10/1 | 10/8 | |||||||||||||||||
| Cuhna, JB | 2 | 0 | 9/10 | 11/12 | ||||||||||||||||||
| De Leon, Ario | 2 | 0 | 10/27 | |||||||||||||||||||
| Doholis, Mikhail | 1 | 0 | 10/1 | |||||||||||||||||||
| Komarcia, Jan | 3 | 0 | 10/1 | 10/15 | 10/27 | |||||||||||||||||
| Lukic, Davor | 1 | 0 | 10/1 | |||||||||||||||||||
| Musa, Gibbra | 2 | 0 | 10/1 | 11/12 | ||||||||||||||||||
| Nimo, Alex | 1 | 0 | 10/1 | |||||||||||||||||||
| Price, Chris | 1 | 0 | 9/22 | |||||||||||||||||||
| TOTAL | 18 | 0 | ||||||||||||||||||||
| FC Swoosh Kell's | ||||||||||||||||||||||
| Davis, Michael | 2 | 0 | 9/8 | 9/29 | ||||||||||||||||||
| Drake, Patrick | 1 | 0 | 11/3 | |||||||||||||||||||
| Glynn, Ryan | 1 | 0 | 9/29 | |||||||||||||||||||
| Guillford, Patrick | 1 | 0 | 9/22 | |||||||||||||||||||
| Hall, Kevin | 1 | 0 | 11/3 | |||||||||||||||||||
| Moratto, Danny | 1 | 0 | 9/29 | |||||||||||||||||||
| Smerke, Chris | 1 | 0 | 9/29 | |||||||||||||||||||
| TOTAL | 8 | 0 | ||||||||||||||||||||
| PCU | ||||||||||||||||||||||
| Caleb, Nick | 2 | 0 | 9/10 | 10/15 | ||||||||||||||||||
| Carboneau, Andrew | 2 | 0 | 9/10 | 10/15 | ||||||||||||||||||
| Durell, Dylan | 1 | 0 | 10/20 | |||||||||||||||||||
| Evensen, Matt | 1 | 0 | 10/1 | |||||||||||||||||||
| Jarrett, Hunter | 1 | 0 | 10/29 | |||||||||||||||||||
| Koceja, Michael | 1 | 0 | 10/15 | |||||||||||||||||||
| Thoms, Chris | 2 | 0 | 9/24 | 10/29 | ||||||||||||||||||
| Tomkin, Matt | 1 | 0 | 11/12 | |||||||||||||||||||
| TOTAL | 11 | 0 | ||||||||||||||||||||
| Thirsty Lion | ||||||||||||||||||||||
| Clavert, Danny | 1 | 0 | 10/8 | |||||||||||||||||||
| McAllister, Jeff | 2 | 0 | 9/8 | 10/1 | ||||||||||||||||||
| Mercado, Juan | 1 | 0 | 9/17 | |||||||||||||||||||
| Ponce, Derrick | 1 | 0 | 10/8 | |||||||||||||||||||
| Whiters, Peter | 1 | 0 | 9/17 | |||||||||||||||||||
| Tor, Southard | 1 | 0 | 9/24 | |||||||||||||||||||
| Stephenson, Todd | 1 | 0 | 10/1 | |||||||||||||||||||
| Vanshaik, Jared | 1 | 0 | 11/5 | |||||||||||||||||||
| TOTAL | 9 | 0 | ||||||||||||||||||||
| TOTAL | 68 | 1 | 7 | 0 | 3 | 0 | 7 | 1 | 17 | 0 | 7 | 0 | 9 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 4 | 0 |
