Over 30 Cautions & Send Offs
| Team & Player | TOTAL | GW 1 | GW 2 | GW 3 | GW 4 | GW 5 | GW 6 | GW 7 | GW 8 | GW 9 | ||||||||||
| C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | C | S/O | |
| IPS O30 | ||||||||||||||||||||
| Fay, Jerry | 1 | 0 | 9/27 | |||||||||||||||||
| Campos, Jesus | 2 | 0 | 11/1 | 11/8 | ||||||||||||||||
| Drozdek, Bartolo | 0 | 1 | 10/9 | |||||||||||||||||
| Mahr, Peter | 1 | 0 | 11/8 | |||||||||||||||||
| Middleton, Scott | 1 | 0 | 9/27 | 11/8 | ||||||||||||||||
| Reyna, Huberto | 1 | 0 | 9/27 | 11/8 | ||||||||||||||||
| Rubio, Paco | 1 | 1 | 10/4 | 11/1 | ||||||||||||||||
| Tharp, Trevor | 0 | 1 | 9/27 | |||||||||||||||||
| TOTAL | 7 | 3 | ||||||||||||||||||
| JH Kelly Black Cats FC | ||||||||||||||||||||
| Clark, Zack | 1 | 0 | 10/16 | |||||||||||||||||
| Ducey, Rob | 2 | 0 | 11/1 | |||||||||||||||||
| Evans, Mason | 1 | 0 | 9/11 | |||||||||||||||||
| Rust, Luke | 1 | 0 | 9/27 | |||||||||||||||||
| TOTAL | 5 | 0 | ||||||||||||||||||
| FC Swoosh Kell's O30 | ||||||||||||||||||||
| Baez, Luis | 1 | 0 | 9/25 | |||||||||||||||||
| Barthes, Nicholas | 2 | 0 | 10/4 | 10/16 | ||||||||||||||||
| Gable, Tim | 1 | 0 | 11/8 | |||||||||||||||||
| Gomez, Angel | 1 | 0 | 10/23 | |||||||||||||||||
| Gulliford, Patrick | 1 | 0 | 11/8 | |||||||||||||||||
| Lensch, Ean | 1 | 0 | 10/23 | |||||||||||||||||
| Piril, Luis | 1 | 0 | 10/23 | |||||||||||||||||
| Repnik, Dean | 1 | 0 | 10/23 | |||||||||||||||||
| TOTAL | 9 | 0 | ||||||||||||||||||
| PDX Reds | ||||||||||||||||||||
| Cronkite, Erik | 1 | 0 | 10/9 | |||||||||||||||||
| Ilau, Victor | 1 | 0 | 10/23 | |||||||||||||||||
| Stockman, Adam | 1 | 0 | 10/23 | |||||||||||||||||
| TOTAL | 3 | 0 | ||||||||||||||||||
| Westside Lompoc | ||||||||||||||||||||
| Johnson, AJ | 1 | 0 | 9/18 | |||||||||||||||||
| Birmingham, Justin | 0 | 1 | 9/18 | |||||||||||||||||
| Date, Simon | 1 | 0 | 9/25 | |||||||||||||||||
| TOTAL | 2 | 1 | ||||||||||||||||||
| TOTAL | 26 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0 |
